Historical Observations from Watauga Co. Hosp. Heliport - 3000 ft elev in Boone, NC
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/9/2010 75.2 57.2 0.00 25 30.11 30.03 82 25
9/8/2010 69.8 57.2 0.00 26 30.26 30.09 100 68
9/7/2010 80.6 48.2 0.00 20 30.36 30.26 100 31
9/6/2010 75.2 44.6 0.00 17 30.34 30.19 100 38
9/5/2010 71.6 46.4 0.00 11 30.19 30.07 100 40
9/4/2010 68.0 53.6 0.00 39 30.07 29.97 76 34
9/3/2010 80.6 55.4 0.00 29 30.08 29.95 100 41
9/2/2010 80.6 51.8 0.00 7 30.23 30.09 100 41
9/1/2010 82.4 51.8 0.00 7 30.32 30.19 100 32
8/31/2010 82.4 51.8 0.00 8 30.40 30.30 100 28
8/30/2010 82.4 55.4 0.00 9 30.45 30.38 100 26
8/29/2010 80.6 57.2 0.00 10 30.42 30.35 100 53
8/28/2010 78.8 62.6 0.00 10 30.34 30.25 100 57
8/27/2010 78.8 55.4 0.00 16 30.27 30.20 100 61
8/26/2010 78.8 53.6 0.00 7 30.21 30.14 100 47
8/25/2010 77.0 60.8 0.00 16 30.15 30.04 100 53
8/24/2010 71.6 53.6 0.00 7 30.06 29.99 100 68
8/23/2010 78.8 57.2 0.00 17 30.09 30.02 100 41
8/22/2010 80.6 66.2 0.00 20 30.10 30.04 94 57
8/21/2010 69.8 59.0 0.00 7 30.16 30.06 100 73
8/20/2010 78.8 62.6 0.00 18 30.16 30.08 100 50
8/19/2010 75.2 66.2 0.00 7 30.14 30.02 100 78
8/18/2010 78.8 64.4 0.00 11 30.20 30.12 100 61
8/17/2010 82.4 64.4 0.00 9 30.21 30.15 100 57
8/16/2010 80.6 64.4 0.00 8 30.19 30.11 100 65
8/15/2010 78.8 68.0 0.00 20 30.18 30.11 100 69
8/14/2010 80.6 66.2 0.00 16 30.18 30.11 100 69
8/13/2010 84.2 62.6 0.00 9 30.11 29.99 100 54
8/12/2010 86.0 68.0 0.00 24 30.08 29.95 94 48
8/11/2010 86.0 64.4 0.00 20 30.16 30.04 100 48
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010